produktuaren izena | Oxigeno eta nitrogeno likidoen sorgailua | |||
Eredu zenbakia. | KDON- 5/10/20/40/60/80/PERSONALIZATUA | |||
Marka | NuZhuo | |||
Osagarriak | Aire-konpresorea eta bir-hozte-sistema eta hedatzailea | |||
Erabilera | Garbitasun handiko oxigenoa, nitrogenoa eta argona ekoizteko makina |
Eredua | KDON-50/50 | KDON-80/160 | KDON-180/300 | KDON-260/500 | KDON-350/700 | KDON-550/1000 | KDON-750/1500 | KDONAr-1200/2000/30y | |
O2 0 irteera (Nm3/h) | 50 | 80 | 180 | 260 | 350 | 550 | 750 | 1200 | |
O2 purutasuna (%O2) | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | ≥99,6 | |
N2 0 irteera (Nm3/h) | 50 | 160 | 300 | 500 | 700 | 1000 | 1500 | 2000 | |
N2 purutasuna (PPm O2) | 9.5 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | |
Argon likidoaren irteera (Nm3/h) | —— | —— | —— | —— | —— | —— | —— | 30 | |
Argon likidoaren purutasuna (Ppm O2 + PPm N2) | —— | —— | —— | —— | —— | —— | —— | ≤1,5ppmO2 + 4 pp mN2 | |
Argon likidoaren presioa (MPa.A) | —— | —— | —— | —— | —— | —— | —— | 0.2 | |
Kontsumoa (Kwh/Nm3 O2) | ≤1,3 | ≤0,85 | ≤0,68 | ≤0,68 | ≤0,65 | ≤0,65 | ≤0,63 | ≤0,55 | |
Okupatutako Eremua (m3) | 145 | 150 | 160 | 180 | 250 | 420 | 450 | 800 |
Q1: merkataritza-enpresa edo fabrikatzailea al zara?
A: Depending on what type of machine you are purchased. Cryogenic ASU, the delivery time is at least 3 months. Cryogenic liquid plant, the delivery time is at least 5 months. Welcome to have a contact with our salesman: 0086-18069835230, Lyan.ji@hznuzhuo.com
Zentratu 5 urtez mong pu irtenbideak eskaintzera.